| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| HAYDEN, Kimmi | 9 | 2 | - | - | 11 |
| DOLFO, Leila | 8 | 1 | 1 | - | 10 |
| GROSS, Tori | 6 | 3 | - | - | 9 |
| KELSO, Lindsay | 8 | - | 1 | - | 9 |
| ROWAN, Leigh | 4 | 2 | - | - | 6 |
| HINES, Leandra | 3 | 3 | - | - | 6 |
| KASSNER, Kailey | 6 | - | - | - | 6 |
| MOTT, Heather | 4 | 2 | - | - | 6 |
| McKINLEY, Maddie | 3 | 1 | - | - | 4 |
| NANCE, Melissa | 3 | - | - | - | 3 |
| SIRMAN, Kim | 1 | 1 | - | - | 2 |
| GOOCH, Brittany | 1 | 1 | - | - | 2 |
| TEAM | 56 | 16 | 2 | - | 74 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| DOLFO, Leila | 6 | 1 | - | 1 | 8 |
| GROSS, Tori | 3 | 3 | - | - | 6 |
| ROWAN, Leigh | 3 | 2 | 1 | - | 6 |
| KELSO, Lindsay | 5 | - | 1 | - | 6 |
| MOTT, Heather | 3 | 2 | 1 | - | 6 |
| KASSNER, Kailey | 3 | 1 | - | - | 4 |
| NANCE, Melissa | 3 | - | 1 | - | 4 |
| SIRMAN, Kim | 2 | - | - | - | 2 |
| McKINLEY, Maddie | 1 | - | 1 | - | 2 |
| GOOCH, Brittany | - | 1 | - | - | 1 |
| HAYDEN, Kimmi | 1 | - | - | - | 1 |
| TEAM | 30 | 10 | 5 | 1 | 46 |
| HITTING STREAKS | Longest | Current |
| GROSS, Tori | 9 | - |
| KELSO, Lindsay | 8 | - |
| DOLFO, Leila | 7 | - |
| HAYDEN, Kimmi | 6 | - |
| HINES, Leandra | 6 | - |
| KASSNER, Kailey | 5 | - |
| ROWAN, Leigh | 5 | - |
| McKINLEY, Maddie | 5 | 2 |
| MOTT, Heather | 5 | - |
| NANCE, Melissa | 4 | - |
| GOOCH, Brittany | 4 | 2 |
| SIRMAN, Kim | 2 | - |
| SCHNEIDER, Sara | 1 | - |
| McCLINTON, Rayna | 1 | - |
| STERLING, Lyndsey | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| DOLFO, Leila | 55 | . | . | 43 | 11 | 1 | . | . | . | . | . | . | 52 | . | 3 | . | . | . | . | . | . | |
| KELSO, Lindsay | 54 | . | 11 | . | . | . | . | . | 42 | 1 | . | . | . | . | 45 | 6 | 1 | 2 | . | . | . | |
| HINES, Leandra | 54 | . | . | . | . | . | . | 54 | . | . | . | . | 3 | 50 | . | . | . | 1 | . | . | . | |
| MOTT, Heather | 46 | . | . | . | . | . | 46 | . | . | . | . | . | . | 1 | 3 | 7 | 32 | 2 | . | . | . | |
| GROSS, Tori | 44 | . | . | . | 44 | . | . | . | . | . | . | . | . | 2 | 1 | . | 8 | 3 | 10 | 12 | 8 | |
| KASSNER, Kailey | 42 | . | 10 | 12 | . | . | . | . | . | . | . | 20 | . | . | . | 7 | 6 | 10 | 8 | 11 | . | |
| HAYDEN, Kimmi | 40 | . | 34 | . | . | . | . | . | . | . | . | 6 | . | . | 3 | 29 | 4 | 4 | . | . | . | |
| ROWAN, Leigh | 40 | . | . | . | . | . | . | . | . | 14 | . | 26 | . | . | . | 6 | 4 | 27 | 2 | 1 | . | |
| NANCE, Melissa | 36 | . | . | . | . | 36 | . | . | . | . | . | . | . | . | . | . | . | 3 | 21 | 12 | . | |
| GOOCH, Brittany | 36 | . | . | . | . | . | . | . | 12 | 24 | . | . | . | 2 | . | . | . | . | . | . | 33 | |
| McKINLEY, Maddie | 28 | . | . | . | . | 18 | 9 | . | . | . | . | 1 | . | . | . | . | . | 3 | 13 | 11 | 1 | |
| BOSSOM, Kimber | 26 | 26 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| SIRMAN, Kim | 18 | . | . | . | . | . | . | 1 | 1 | 16 | . | . | . | . | . | . | . | . | 1 | 6 | 11 | |
| VALLE, Janelle | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McCLINTON, Rayna | 13 | 12 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 1 | |
| STERLING, Lyndsey | 3 | 2 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Record: 25-30 Home: 11-7 Away: 4-19 Neutral: 10-4 C-USA: 4-18
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | McCLINTON, Rayna/MEM | .000 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| p | BOSSOM, Kimber/MEM | .000 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 44 | 2 | .958 |
| c | KELSO, Lindsay/MEM | .360 | 10 | 25 | 9 | 9 | 0 | 0 | 3 | 8 | 18 | .720 | 3 | 0 | 3 | 0 | .429 | 0 | 1 | 1-1 | 36 | 7 | 2 | .956 |
| c | HAYDEN, Kimmi/MEM | .275 | 35 | 102 | 13 | 28 | 3 | 0 | 2 | 11 | 37 | .363 | 8 | 1 | 10 | 1 | .327 | 2 | 2 | 1-1 | 166 | 22 | 3 | .984 |
| c | KASSNER, Kailey/MEM | .240 | 10 | 25 | 4 | 6 | 1 | 0 | 2 | 5 | 13 | .520 | 2 | 0 | 4 | 0 | .296 | 0 | 0 | 0-0 | 40 | 2 | 0 | 1.000 |
| 1b | KASSNER, Kailey/MEM | .370 | 12 | 27 | 6 | 10 | 2 | 0 | 2 | 5 | 18 | .667 | 6 | 1 | 6 | 0 | .500 | 0 | 1 | 0-0 | 103 | 7 | 2 | .982 |
| 1b | DOLFO, Leila/MEM | .289 | 41 | 121 | 25 | 35 | 7 | 1 | 7 | 20 | 65 | .537 | 22 | 1 | 20 | 1 | .397 | 2 | 0 | 2-4 | 250 | 12 | 9 | .967 |
| 2b | DOLFO, Leila/MEM | .379 | 11 | 29 | 11 | 11 | 3 | 0 | 4 | 14 | 26 | .897 | 7 | 3 | 5 | 0 | .525 | 1 | 0 | 1-1 | 18 | 14 | 3 | .914 |
| 2b | GROSS, Tori/MEM | .323 | 43 | 96 | 24 | 31 | 8 | 0 | 4 | 19 | 51 | .531 | 15 | 6 | 16 | 0 | .444 | 0 | 4 | 5-7 | 99 | 81 | 16 | .918 |
| 3b | McKINLEY, Maddie/MEM | .243 | 18 | 37 | 4 | 9 | 1 | 0 | 2 | 6 | 16 | .432 | 3 | 0 | 13 | 0 | .300 | 0 | 3 | 1-1 | 16 | 32 | 1 | .980 |
| 3b | NANCE, Melissa/MEM | .191 | 36 | 89 | 9 | 17 | 2 | 0 | 2 | 14 | 25 | .281 | 14 | 1 | 28 | 0 | .308 | 0 | 0 | 0-0 | 29 | 68 | 12 | .890 |
| 3b | DOLFO, Leila/MEM | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| ss | McKINLEY, Maddie/MEM | .348 | 9 | 23 | 4 | 8 | 3 | 0 | 2 | 6 | 17 | .739 | 1 | 0 | 7 | 0 | .375 | 0 | 2 | 0-0 | 18 | 20 | 5 | .884 |
| ss | MOTT, Heather/MEM | .258 | 43 | 124 | 24 | 32 | 3 | 3 | 5 | 24 | 56 | .452 | 10 | 1 | 22 | 0 | .319 | 0 | 3 | 3-4 | 72 | 95 | 9 | .949 |
| of | ROWAN, Leigh/MEM | .353 | 16 | 34 | 6 | 12 | 2 | 0 | 3 | 12 | 23 | .676 | 1 | 1 | 4 | 1 | .389 | 0 | 1 | 1-1 | 8 | 0 | 2 | .800 |
| of | HINES, Leandra/MEM | .262 | 51 | 145 | 21 | 38 | 2 | 1 | 0 | 4 | 42 | .290 | 8 | 1 | 21 | 0 | .305 | 0 | 13 | 17-19 | 51 | 2 | 1 | .981 |
| of | GOOCH, Brittany/MEM | .250 | 42 | 80 | 11 | 20 | 1 | 0 | 0 | 4 | 21 | .263 | 3 | 0 | 21 | 0 | .277 | 0 | 4 | 8-9 | 25 | 2 | 2 | .931 |
| of | KELSO, Lindsay/MEM | .225 | 43 | 129 | 15 | 29 | 9 | 0 | 5 | 19 | 53 | .411 | 12 | 2 | 23 | 0 | .301 | 0 | 2 | 3-3 | 34 | 3 | 3 | .925 |
| of | SIRMAN, Kim/MEM | .133 | 26 | 45 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .156 | 7 | 0 | 13 | 0 | .250 | 0 | 2 | 1-1 | 11 | 0 | 0 | 1.000 |
| of | SCHNEIDER, Sara/MEM | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 1 | 0 | 1 | .500 |
| dh | KELSO, Lindsay/MEM | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HAYDEN, Kimmi/MEM | .529 | 7 | 17 | 4 | 9 | 0 | 0 | 0 | 3 | 9 | .529 | 1 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McCLINTON, Rayna/MEM | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | KASSNER, Kailey/MEM | .217 | 19 | 46 | 6 | 10 | 0 | 0 | 2 | 7 | 16 | .348 | 5 | 3 | 18 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ROWAN, Leigh/MEM | .215 | 28 | 65 | 9 | 14 | 1 | 0 | 3 | 8 | 24 | .369 | 7 | 2 | 18 | 1 | .311 | 0 | 2 | 1-1 | 0 | 0 | 0 | . |