|
|
2000-2001 Results
 |
|
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Wed | 11/08/2000 | Basketball Travelers (Exhibition) | MEMPHIS, Tenn. | | W, 87-55 Recap | Stats | Archived Audio |
| Mon | 11/13/2000 | Christian Brothers University | MEMPHIS, Tenn. | | W, 84-48 Recap | Stats | Archived Audio |
| Sat | 11/18/2000 | Arkansas (Pyramid) | MEMPHIS, Tenn. | | W, 66-58 Recap | Stats |
| Tue | 11/21/2000 | Mississippi State | MEMPHIS, Tenn. | | W, 88-82 Recap | Stats |
| Fri | 11/24/2000 | East Tennessee State | MEMPHIS, Tenn. | | W, 90-48 Recap | Stats | Archived Audio |
| Sat | 11/25/2000 | Texas A&M | MEMPHIS, Tenn. (Championship Game) | | W, 75-68 Recap | Stats | Archived Audio |
| Fri | 12/01/2000 | Eastern Kentucky | HOUSTON, Texas | | W, 89-66 Recap | Stats | Archived Audio |
| Sat | 12/02/2000 | Rice | HOUSTON, Texas | | L, 70-58 Recap | Stats | Archived Audio |
| Wed | 12/06/2000 | Alabama | TUSCALOOSA, Ala. | | L, 65-55 Recap | Stats | Archived Audio |
| Sat | 12/09/2000 | Arkansas-Little Rock | LITTLE ROCK, Ark. | | W, 72-64 Recap | Stats | Archived Audio |
| Fri | 12/15/2000 | Tennessee | KNOXVILLE, Tenn. | | L, 98-60 Recap | Stats | Live Audio |
| Wed | 12/20/2000 | Missouri-Kansas City | KANSAS CITY, MO | | W, 93-38 Recap | Stats | Archived Audio |
| Fri | 12/29/2000 | Tennessee Tech | MEMPHIS, Tenn. | | L, 85-83 Recap | Stats | Archived Audio |
| Sun | 12/31/2000 | * Alabama-Birmingham | BIRMINGHAM, Ala. | ESPN2 | L, 78-51 Recap | Stats | Live Audio |
| Fri | 01/05/2001 | DePaul | MEMPHIS, Tenn. | WLMT-UPN 30 | W, 70-52 Recap | Stats | Archived Audio |
| Mon | 01/08/2001 | * Marquette | MILWAUKEE | | L, 69-60 Recap | Stats | Archived Audio |
| Sun | 01/14/2001 | * Alabama-Birmingham | MEMPHIS, Tenn. | | W, 82-71 Recap | Stats | Archived Audio |
| Fri | 01/19/2001 | * Tulane | MEMPHIS, Tenn. | Time Warner-Delayed | L, 67-58 Recap | Stats | Archived Audio |
| Sun | 01/21/2001 | * Southern Mississippi | MEMPHIS, Tenn. | WKNO-TV | L, 65-62 (OT) Recap | Stats | Archived Audio |
| Fri | 01/26/2001 | * Houston | HOUSTON, Texas | | L, 80-77 Recap | Stats | Archived Audio |
| Sun | 01/28/2001 | * South Florida | TAMPA, Fla. | | W, 81-71 Recap | Stats | Archived Audio |
| Fri | 02/02/2001 | * Louisville | Louisville, Ky. | | L, 88-62 Recap | Stats | Archived Audio |
| Sun | 02/04/2001 | * Cincinnati | CINCINNATI | | L, 71-58 Recap | Stats | Archived Audio |
| Fri | 02/09/2001 | * Saint Louis | MEMPHIS, Tenn. | | W, 71-58 Recap | Stats |
| Sun | 02/11/2001 | Charlotte | Memphis, Tenn. | WKNO-TV | W, 76-71 Recap | Stats | Archived Audio |
| Fri | 02/16/2001 | * Tulane | NEW ORLEANS | | W, 76-61 Recap | Stats |
| Sun | 02/18/2001 | * Southern Mississippi | HATTIESBURG, Miss. | | W, 73-58 Recap | Stats |
| Fri | 02/23/2001 | * Houston | MEMPHIS, Tenn. | | W, 83-71 Recap | Stats | Archived Audio |
| Sun | 02/25/2001 | *South Florida | MEMPHIS, Tenn. | | W, 64-52 Recap | Stats |
| Fri | 03/02/2001 | Saint Louis (C-USA Tournament) | MILWAUKEE | | W, 66-52 Recap | Stats | Archived Audio |
| Sat | 03/03/2001 | Houston (C-USA Championships) | MILWAUKEE | | L, 80-74 Recap | Stats | Archived Audio |
| Thu | 03/15/2001 | Alabama (WNIT) | Tuscaloosa, Ala. | | L, 77-67 Recap | Archived Audio |
*DENOTES CONFERENCE GAMES
|
|