March 31, 2002
Recap
CINCINNATI -
2002 Memphis Tiger Baseball
Memphis at Cincinnati
Mar 31, 2002 at Cincinnati, OH (Johnny Bench Field)
Memphis 13 (8-14,5-4 C-USA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Paul Cookman rf.......... 7 1 1 1 0 1 2 0 5
Paul Reuer cf............ 6 2 3 2 1 1 1 0 3
Josh Payne lf............ 6 2 3 0 0 1 4 0 0
Andy Gesell 1b........... 6 2 3 3 0 0 10 0 1
Brent Dlugach ss......... 4 0 0 1 0 1 3 5 4
Barrett Smith c.......... 4 2 4 2 2 0 3 0 0
Jay Fik dh............... 4 1 2 0 0 1 0 0 0
Justin Thomas ph........ 1 0 0 0 0 0 0 0 2
Kyle Scott 3b............ 6 1 2 3 0 2 1 1 0
Michael Lewis 2b......... 3 2 1 1 3 2 6 3 0
Michael Novarese p....... 0 0 0 0 0 0 0 1 0
Nick Rogers p........... 0 0 0 0 0 0 0 1 0
Gabe Council p.......... 0 0 0 0 0 0 0 0 0
Nick Steht p............ 0 0 0 0 0 0 0 1 0
Josh Cartwright p....... 0 0 0 0 0 0 0 0 0
Daniel de Armas p....... 0 0 0 0 0 0 0 0 0
Totals................... 47 13 19 13 6 9 30 12 15
Cincinnati 12 (11-15-1,1-7-1 C-USA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Parker dh................ 4 0 0 0 0 1 0 0 3
Eitel ph/dh............. 2 1 1 0 0 0 0 0 0
Schutz ss................ 6 2 4 2 0 1 1 2 2
Hamblen c................ 4 3 3 6 2 0 9 1 0
Smith lf................. 6 1 1 1 0 1 1 0 3
Moll rf.................. 5 2 2 1 0 0 3 0 2
Clark 2b................. 5 1 1 0 1 0 2 4 1
Olds 1b.................. 2 0 0 0 0 0 7 0 0
Gordon ph............... 0 1 0 0 1 0 0 0 0
Brown 1b................ 2 0 0 0 0 0 4 0 0
Fish 3b.................. 6 1 3 0 0 1 1 1 0
Niefer cf................ 5 0 3 1 0 0 2 0 0
Reel p................... 0 0 0 0 0 0 0 0 0
Markle p................ 0 0 0 0 0 0 0 1 0
Minges p................ 0 0 0 0 0 0 0 0 0
Lasita p................ 0 0 0 0 0 0 0 1 0
Foley p................. 0 0 0 0 0 0 0 0 0
Bouldin p............... 0 0 0 0 0 0 0 0 0
Totals................... 47 12 18 11 4 4 30 10 11
Score by Innings R H E
---------------------------------------------
Memphis............. 112 402 001 2 - 13 19 0
Cincinnati.......... 005 001 203 1 - 12 18 1
---------------------------------------------
E - Fish. DP - Memphis 1. LOB - Memphis 15, CIN 11. 2B - Cookman(2),
Reuer(1), Payne(6), Lewis(2), Schutz. HR - Gesell(1), Smith(3), Scott(5),
Hamblen 3, Smith, Moll. HBP - Payne, Gesell, Fik, Moll. SH - Dlugach(4),
Olds. SF - Dlugach(3).
Memphis IP H R ER BB SO AB BF
-----------------------------------------------
Michael Novarese.... 2.1 8 5 5 2 1 15 18
Nick Rogers......... 3.2 3 1 1 0 2 13 14
Gabe Council........ 0.2 1 2 2 1 0 3 4
Nick Steht.......... 1.1 2 0 0 1 0 6 7
Josh Cartwright..... 1.0 3 3 3 0 1 6 6
Daniel de Armas..... 1.0 1 1 1 0 0 4 4
Cincinnati IP H R ER BB SO AB BF
-----------------------------------------------
Reel................ 3.0 9 8 8 0 5 18 18
Markle.............. 2.1 6 2 2 0 1 12 14
Minges.............. 0.2 1 0 0 1 1 3 5
Lasita.............. 2.2 1 1 1 4 2 8 14
Foley............... 0.2 1 2 2 1 0 3 4
Bouldin............. 0.2 1 0 0 0 0 3 3
Win - Cartwright (1-1). Loss - Foley (0-1). Save - de Armas (1).
WP - Novarese(3). HBP - by Markle (Payne), by Rogers (Moll), by Minges (Fik), by
Lasita (Gesell).
Umpires -
Start: 12 p.m. Time: 3:31 Attendance: 135
Game: 33102
Reel faced 4 batters in the 4th.